Image hosting by Photobucket

...I'm half crazy, all for the love of you...

My Photo
Name:
Location: Somewhere just south of normal, United States

Certified American sign language interpreter, former expat living in the UK recently turned insane repatriating American. Missing Keighley, West Yorkshire, England. Is prone to fits of hyperbole, passion, and occasional melancholy. Thrives on insomnia, goldfish crackers, and a looming deadline. Welcome to Brave Lettuce.

Previous Posts Links

04 August 2006

Thursday Night Lights

FOURTH RACE Grade C 5-16 Mile Track F Time 31.15
Nk Dianne 60 7 3 11 11 1ns 31.15 7.60 Barely Lasted,Midtrk
Kiowa Kim Katie 62½ 3 1 3 3 2ns 31.16 5.10 Almost Up,Nice Fin
Fth Oopsie Daisy 65½ 5 2 2 2 31 31.23 2.80 Early Bid,Easy Show
Runway Queen 58 8 4 4 4 44½ 31.47 19.20 Evenly Thruout,Rail
Se's Red Bomber 71½ 2 8 6 5 54½ 31.48 1.00 Steady Effort,Inside
Jb's Sure Bet 62 4 5 7 6 66½ 31.60 11.80 Slight Bump 1st Turn
Sadeh 59 1 7 8 7 76½ 31.61 14.60 Never Threatened,Ins
Scotch 84 6 6 5 8 814 32.15 29.00 Stumbled 1st Turn
Village Kennel’s Brindle F, Jan 2004, Craigie Whistler—Mary Lightcloud
7 Nk Dianne 17.20 5.80 3.20
3 Kiowa Kim Katie 9.80 4.40
5 Fth Oopsie Daisy 2.80
TENTH RACE Grade B 5-16 Mile Track F Time 31.19
Skiddy Petite 56½ 6 3 2 2 11 31.19 5.00 Up Final Stride,Mid
Mandys Midnite 56 1 1 11 11 21 31.25 12.80 Led To Strch,Caught
Bobbye's Sid 75 2 4 3 3 32 31.34 1.40 Along For Show,Mid
Fth Hallie Pino 61 3 2 4 5 48 31.75 12.60 Shuffled 1st Turn
Solitary Yolanda 65 4 7 5 4 512 32.08 9.80 Bumped Twice 1st Trn
Altered Star 70½ 7 8 8 7 614 32.23 8.40 Little Improvement
Slatex Gypsy 61 8 6 6 6 718 32.51 4.10 No Factor,Inside
Tmc's Plezure 63½ 5 5 7 8 819 32.57 5.60 Dropped Back Thruout
Spicer Kennel’s White Fawn F, Sept 2002, Splishin Vallie—Skiddy Vandal
6 Skiddy Petite 12.00 5.40 3.00 Twin Trifecta 6-1-2 $105.60
1 Mandys Midnite
TWELFTH RACE Grade A 5-16 Mile Track F Time 30.85
Cnn News Flash 72½ 3 5 3 1½ 13 30.85 .80 Extended Lead,Inside
Fth Hurrycane 81½ 1 3 2 2 23 31.06 19.10 Strong Early Move
Fielder 75 4 7 5 4 34 31.15 9.60 Thru On Rail For Shw
Mesa Donna Gero 62 2 2 4 5 48½ 31.47 99.90 Swung Wide 1st Turn
Centex Elektra 59 8 1 12 3 59 31.49 99.90 Shutoff Far Turn,Mid
Tmc's Hot Foot 77 5 6 7 7 610 31.60 19.20 Forced Wide 1st Turn
Dynamic Lee 61½ 7 8 8 8 712 31.70 2.80 Never A Threat,Rail
Amy N Apple 57½ 6 4 6 6 813 31.76 4.20 Trouble 1st Turn,Rl
Stapleton Kennel’s Brindle M, Jan 2004, Jb Junior B—Greys Sea Quake
3 Cnn News Flash 3.60 2.60 2.10
1 Fth Hurrycane .00 2.20
4 Fielder 2.10


Second, Third, and Fourth. You can't beat a night like that. Well done Leelos...especially my beautiful babygirl!!


link | posted by Nancy E. Dunne at 12:30 AM |


powered by blogger | designed by mela | modified by daisy's future mommy

Get awesome blog templates like this one from BlogSkins.com