Image hosting by Photobucket

...I'm half crazy, all for the love of you...

My Photo
Name:
Location: Somewhere just south of normal, United States

Certified American sign language interpreter, former expat living in the UK recently turned insane repatriating American. Missing Keighley, West Yorkshire, England. Is prone to fits of hyperbole, passion, and occasional melancholy. Thrives on insomnia, goldfish crackers, and a looming deadline. Welcome to Brave Lettuce.

Previous Posts Links

22 June 2006

Pretty Darned Good and Not So Good

ELEVENTH RACE Grade D 5-16 Mile Track F Time 31.15
Pat C Tango 62 1 4 4 11 18 31.15 8.50 Ran Away With It,Mid
Fth Oopsie Daisy 64½ 3 2 2 3 28 31.72 6.10 Very Distant Place
Lnl Fast Jake 70½ 4 7 6 4 39½ 31.83 .40 Wide 1st,Drove Hard
Sweet Lee 55½ 5 5 12 2 410 31.87 11.80 Early Bid,Str Loss
November Run 61 8 3 5 5 510 31.90 9.10 Blkd Early,No Change
Where's Lo Tide 64 7 6 7 6 611 31.94 37.00 Shuffled Wide 1st Tr
Total Ace 59½ 2 1 3 7 715 32.23 11.40 Wide 1st,Lost Ground
Ww Burnindaylite 61 6 8 8 8 816 32.30 37.00 Always Last,Rail
Jay Gee Kennel’s Black F, Oct 2002, Its Aclevercatch—Pat C Sawaya
1 Pat C Tango 19.00 6.00 3.20 Twin Trifecta No Winner
3 Fth Oopsie Daisy 5.00 3.20 Carry Over $6081.52
4 Lnl Fast Jake
SEVENTH RACE Grade T - A 5-16 Mile Track F Time 31.13
Top Cat Betsy 63½ 5 4 11 11 1ns 31.13 37.80 By Her Nose,Inside
Bad Larry 75 3 3 4 2 2ns 31.14 .60 Trbl 1st,Just Missed
Y Town Hustler 78½ 2 7 3 3 32 31.29 18.10 Held Safe Show,Mid
Fielder 74 8 6 6 5 46 31.56 11.40 Bmpd 1st,Strch Gain
Centex Elektra 58½ 4 1 2 4 56 31.57 18.60 Collided 1st Turn
Hallo Boston Bee 57 1 2 5 6 611 31.91 37.00 Blew Wide 1st,Clldd
Tmc's Hot Foot 78 6 5 7 7 713 32.12 18.20 Evenly After Break
Fth Hurrycane 81 7 8 8 8 814 32.16 1.60 Shutoff 1st Turn


link | posted by Nancy E. Dunne at 12:02 AM |


powered by blogger | designed by mela | modified by daisy's future mommy

Get awesome blog templates like this one from BlogSkins.com