Image hosting by Photobucket

...I'm half crazy, all for the love of you...

My Photo
Name:
Location: Somewhere just south of normal, United States

Certified American sign language interpreter, former expat living in the UK recently turned insane repatriating American. Missing Keighley, West Yorkshire, England. Is prone to fits of hyperbole, passion, and occasional melancholy. Thrives on insomnia, goldfish crackers, and a looming deadline. Welcome to Brave Lettuce.

Previous Posts Archives Links

30 October 2006

I'm a worried Momma...

THIRTEENTH RACE Grade B 5-16 Mile Track F Time 30.86
M's Princess Jen 59 4 5 3 3 17½ 30.86 7.00 Poured It On Late
Rz Wild One 57 3 1 4 4 27½ 31.39 23.10 Wide 1st,Strch Rush
Iruska Star Man 71½ 6 2 11 1½ 37½ 31.40 23.80 Early Ldr,Held Show
Ks Dixie 57½ 1 7 7 6 48½ 31.46 3.40 Collided 1st Turn
Ckb Chaser Away 70 2 4 2 2 59 31.50 7.10 Came Up Lacking
Gnc Terminator 70 5 6 5 5 69½ 31.55 23.00 Bumped Twice 1st Trn
Lily Laser 60½ 8 8 8 7 712 31.73 1.60 Collided 1st Turn
Fth Oopsie Daisy 64 7 3 6 8 815 31.97 3.40 Collided 1st Turn


Sophie didn't do so well Saturday night either:

ELEVENTH RACE Grade D 5-16 Mile Track F Time 31.09
Ckb Blaze 69 7 1 14 14 11 31.09 2.20 Laboring Late,Mid
Wink Episode 80 5 7 7 3 21 31.17 2.70 Closing In On Winner
Flimflam 78 8 4 3 2 35½ 31.49 10.60 Settled For Show,Rl
Campbell Brown 61 3 8 8 7 46½ 31.54 10.80 Gained Ground Late
Lee Urban 68 2 6 6 6 57½ 31.64 16.10 Evenly On Rail
Fth Sophie Sox 66 6 3 5 4 68 31.65 10.60 Steady Loss,Inside
Pegasus Wings 79½ 4 5 4 5 711 31.86 3.20 Jammed Far Turn
Movin Caboom 74 1 2 2 8 815 32.20 10.00 Shutoff 1st Turn


link | posted by Nancy E. Dunne at 7:15 PM |


24 October 2006

A New Career Fastest Time!

DAIZ! 31.04!! She is sooooo close to breaking into the 30 second range...

TWELFTH RACE Grade T - B 5-16 Mile Track F Time 30.82
Jb's Mystic Moon 61½ 1 1 12 14 13 30.82 2.20 Box To Wire,Inside
Fth Oopsie Daisy 64½ 7 3 3 2 23 31.04 3.80 Held On To Place,Rl
Sa Bar Hinoki 54 6 6 5 3 33½ 31.06 99.90 Closing The Gap,Mid
Oz Sum Choice 68½ 8 8 8 5 411 31.62 99.90 Late Gain,Inside
Iruska Star Man 71½ 4 2 2 4 512 31.69 13.20 Jammed Far Turn,Mid
Gnc Terminator 71½ 5 4 4 6 613 31.79 99.90 Trouble Far Turn
Benevolence 60½ 3 7 6 7 714 31.87 4.70 Never In It,Inside
M's Solar Star 60½ 2 5 7 8 820 32.25 3.50 Trppd,Almost Fl Late


And none too shabby a run for her sister, Angel Sophie Sox...

FIFTH RACE Grade D 5-16 Mile Track F Time 31.32
Ckb Tenderfoot 67 2 3 3 3 1hd 31.32 3.60 Up Final Stride,Rail
Where's Hotbabe 65 6 4 11 11 2hd 31.34 26.00 Denied Win Late,Md
Fth Sophie Sox 67½ 8 6 5 5 31½ 31.44 5.40 Showed Just In Time
Kiowa Venusflyer 55 5 1 4 4 42 31.48 8.10 Blkd 1st,No Change
Potrs Cassie 67½ 1 2 2 2 52½ 31.52 2.50 Speed To Strch,Faded
Retro Butterbean 76½ 3 8 7 7 66 31.75 5.60 Offstrided 1st Turn
Bohemian Brawl 73 7 5 6 6 79½ 31.99 12.40 Never A Threat,Rail
Se's Sweet Abby 60½ 4 7 8 8 811 32.12 2.90 Cutoff 1st Turn


Excellent, girls! Now, you and Hallie talk to Casey like Mama Caffie told you and get your brudder back to winning, willya?


link | posted by Nancy E. Dunne at 1:28 AM |


22 October 2006

Results and Those to Come

Today, 10/21:
FIFTH RACE Grade B 5-16 Mile Track F Time 30.57
Forbes Carolina 61½ 1 2 2 11 12½ 30.57 6.50 Held Comfortable Ld
Hkf Kendra 60½ 8 7 3 3 22½ 30.77 4.10 Edged Up Inside
Fth Hallie Pino 60½ 4 8 6 4 33½ 30.82 14.80 Drove Thru Rivals
Sunny Come Home 54 2 4 8 6 47 31.06 2.20 Trbl 1st,Improved,Wd
Greys Krystalice 63 3 6 4 5 58 31.15 3.60 Shuffled 1st Turn
Grant Me Power 70 6 3 11 2 68½ 31.16 14.10 Jammed Far Turn
Mustang Suzy Q* 60 5 1 7 7 712 31.45 5.40 Outrushed,No Change
Se's Bankonpacer 70 7 5 5 8 814 31.59 9.80 Offstrided 1st Turn
I like the note, "Drove Thru Rivals!" Go Hallie Hot Stuff, GO!

Monday, 10/23:
(Matinee)Daisy runs in the 12th race, 7th box.
(Evening)Sophie runs in the 5th race, 8th box.

Daiz has the 7th box so I hope I'll be pleasantly surprised, but usually she seems to swing out too wide and not do so well with the outside boxes...but we'll hope for the best!!


link | posted by Nancy E. Dunne at 1:14 AM |


18 October 2006

This just in...

Monday, 10/16

FIFTH RACE Grade T - B 5-16 Mile Track F Time 30.58
Mamas Noah 71½ 2 2 12 12 11½ 30.58 12.40 Right To The Front
Hacker Nation 57½ 4 1 2 2 21½ 30.69 2.80 Early Bid,Kept 2nd
Fth Hallie Pino 61 5 4 5 5 32½ 30.76 12.10 Up Late For Show
Hi Volt 56 1 3 3 3 43½ 30.84 2.70 Short In Strch,Insd
Fenway Faithful 71 3 6 4 4 55 30.93 7.80 No Factor,Inside
Hkf Kendra 60½ 6 7 7 6 66½ 31.04 7.60 Went Wide 1st Turn
Little Ladyjayne 63 8 5 6 7 78 31.14 4.20 Gradual Loss,Inside
Flying Cellular 65½ 7 8 8 8 810 31.30 7.60 Shuffled Otsd 1st Tr

Wednesday, 10/18
Daisy ran in the 12th race, 2nd box on the matinee card today. Sophie was in the 8th race, 4th box, same card. Their results won't be posted until after the entire evening card has run tonight, and since I don't have the inside scoop like I did at Jax I've learned to be patient and wait.

Okay, not really, because if I sit here at the desk I will just keep refreshing that page until around 11pm EST which is when they normally post the results...I just hope my babygirl did well!

Edited to add...

TWELFTH RACE Grade B 5-16 Mile Track F Time 30.71
Jit Charity Whiz 64 1 1 12 12 15½ 30.71 8.40 Box To Wire,Rail
Fth Oopsie Daisy 65 2 3 2 2 25½ 31.11 2.10 Second Best,Rail
Demand Force 64 6 6 5 3 37 31.21 17.60 Drove Thru Rivals
Top Cat Tizzy 58½ 3 5 3 4 48½ 31.32 11.40 Close Qtrs 1st Turn
Switzler Tundra 66½ 7 7 6 5 513 31.68 3.20 Knocked Wide 1st Trn
Skiddy Quiggly 79½ 8 8 8 6 615 31.84 9.80 Collided 1st Turn
Mustang Daisy* 64½ 5 2 7 8 721 32.23 5.10 Collided 1st Turn
Hallo Miss Music 64 4 4 4 7 823 32.39 3.20 Trouble Thruout
EIGHTH RACE Grade D 5-16 Mile Track F Time 30.93
Ww's Fast Chevy 75½ 7 3 11 12 1ns 30.93 5.90 Held Slim Lead,Insd
Lee Urban 68 1 5 4 2 2ns 30.94 8.10 Closing In On Winner
Fth Sophie Sox 67½ 4 2 3 3 36½ 31.40 18.60 Along For Show,Rail
Abdo Derry 53 8 1 2 4 47½ 31.47 18.10 Lacked Late Effort
Dar's Bosa Nova 60 3 7 5 5 58 31.51 4.10 Evenly After Break
Answer To Handy 72 6 8 8 7 68½ 31.55 5.40 No Threat,Wide
Pat C Libra 58½ 5 4 6 6 711 31.75 1.40 Forced Out 1st Turn
Smk Charger 75½ 2 6 7 8 817 32.16 4.90 Swung Wide 1st Turn


link | posted by Nancy E. Dunne at 9:37 PM |


09 October 2006

Atta girl, Daisy-Baby

NINTH RACE Grade B 5-16 Mile Track F Time 31.05
Bg's Action Pac 76½ 2 1 2 2 11 31.05 12.60 Recaptured Ld Otsd
Fth Oopsie Daisy 65 1 2 11 11 21 31.11 12.80 Couldn't Hold On,Rl
Rw's Whistler 76½ 6 6 3 3 34 31.34 5.40 Held On To Third,Mid
Greys Risingstar 64 8 4 5 4 44 31.35 20.00 Lost Show Photo,Rail
Ctw Good Lookin 75 4 5 6 6 57½ 31.57 .80 Little Improvement
Baba's Al 73½ 3 3 4 5 68½ 31.67 12.10 Jammed After Break
Toms Rockin Girl 68 5 8 8 8 79½ 31.72 26.60 No Factor,Midtrack
Our Buford 66½ 7 7 7 7 812 31.90 2.80 Never In It,Inside


link | posted by Nancy E. Dunne at 11:12 PM |


08 October 2006

Hallie...honey...

TWELFTH RACE Grade B 5-16 Mile Track F Time 30.73
Pat C Soaring 72 4 2 2 2 12½ 30.73 2.20 Drew Out In Str,Wide
Happy Smoke 55½ 2 1 12 11 22½ 30.93 2.80 Led To Strch,Caught
Smitten 58½ 6 4 4 3 34 31.02 9.60 Saved Show,Midtrack
Magnolia Tree 68½ 1 8 8 7 45 31.09 4.70 Gained Ground Late
Sweetgypsyrosie 60½ 8 5 5 5 55½ 31.13 6.20 Evenly Inside
M's Outbound Lad 65 5 3 3 4 66½ 31.19 19.00 Shutoff Far Turn
Demand Force 63½ 7 6 6 6 76½ 31.21 10.60 Never Threatened
Fth Hallie Pino 61½ 3 7 7 8 88½ 31.34 19.80 Never In It,Inside
Daiz is up tomorrow...let's hope she can pull the Leelos out of this losing streak, hey?


link | posted by Nancy E. Dunne at 8:01 AM |


07 October 2006

Casey...honey...

SEVENTH RACE Grade T - A 5-16 Mile Track F Time 30.70
Centex Mist 56½ 2 1 12 14 13½ 30.70 2.80 Always On Top,Wide
Mesa Donna Gero 62 8 6 3 2 23½ 30.96 10.00 Closing In Fast,Wide
Valley Jefferson 71 6 5 2 3 34½ 31.02 6.40 Blkd 1st,Came On
Answer To Cathi 62 5 4 7 6 48½ 31.32 10.20 Steady Effort,Midtrk
Jnb Atara 65 7 7 5 5 510 31.43 10.80 Evenly After Break
Dulys Elaine 61½ 4 3 4 4 610 31.45 3.50 Early Bid,Str Loss
Fth Hurrycane 82 3 8 6 7 712 31.54 21.00 Never Prominent,Mid
Happy Note 69½ 1 2 8 8 814 31.73 2.40 Bumped 1st,No Threat


I think Chris put it well when he said "I think Casey's on his good race/bad race thing again..."

Up next:

Hallie: Saturday, October 7th Matinee/Race 12 Box 3 Grade B
Daisy: Monday, October 9th Matinee/Race 9 Box 3 Grade B

Let's go, girls!! Show your brother how it's done!


link | posted by Nancy E. Dunne at 11:42 AM |


04 October 2006

Back in the saddle...err...starting box...

Chris remembered something I forgot...when Daiz isn't on the active list for more than a week, CHECK SCHOOLING RESULTS.
Daisy schooled back in today... I'm guessing she'll go back on the active list soon given the fact she ran a real nice 3rd :)
SECOND RACE Grade . 5-16 Mile Track F Time 31.04
Greys Snow Fairy 53 4 4 5 4 12½ 31.04 Ignored Trouble
Shirley Secret 63 8 1 13 13 22½ 31.22 Overtaken Late
Fth Oopsie Daisy 64½ 5 3 3 2 34 31.33 Bmpd 1st,Held Show
Kansas Alex 68 7 6 4 3 45½ 31.42 Short In Stretch
Ohk Troublecreek 72 2 2 2 5 59 31.69 Offstrided 1st Turn
Movin Haven 64 1 5 6 6 612 31.92 Never In It
Orl 03 3 Scratched
Orl 04 6 Scratched


link | posted by Nancy E. Dunne at 8:00 AM |


03 October 2006

Back online and back to work

I'm not going to try to recover all the missing days while I was without internet...so let's just start with the most recent results. Daiz is out of the rotation at the moment...I know she needed a rest break but I miss getting to see her results.

Saturday, 30 September (matinee card)

TENTH RACE Grade B 5-16 Mile Track F Time 30.81
Fth Hurrycane 80 5 3 2 11 14½ 30.81 9.10 Won Easily,Inside
Cool Travels 60 7 5 4 4 24½ 31.14 9.20 Surged Up Midtrack
Jit Charity Whiz 63½ 2 2 3 3 34½ 31.15 7.80 Held Safe Show
Travis 81 4 6 5 5 47 31.32 1.60 Evenly On Rail
B Mac's Naomi 59½ 6 4 6 6 58½ 31.40 3.10 Little Change,Wide
Hallo Mamie 58 3 7 7 7 69½ 31.49 12.80 Never Prominent,Mid
Built To Rule 73 1 1 11 2 710 31.54 3.40 Factor To Stretch,Rl
Wr Branch 8 Scratched


Monday, 2 October (matinee card)

EIGHTH RACE Grade D 5-16 Mile Track F Time 31.19
Brassy Budweiser 71 3 2 12 12 12½ 31.19 4.10 Right To The Front
Se's Z Mapes 60 1 1 2 2 22½ 31.36 2.70 Second Best,Inside
Roar Thingamajig 59 8 5 4 4 34 31.48 8.10 Rushed Up Midtrack
Fth Sophie Sox 66 2 3 3 3 47 31.69 4.50 Lost Pos Late,Midtrk
Maxxie Doll 63½ 7 8 7 5 511 31.96 13.60 Steady Effort,Inside
Trane's Song 70 4 4 6 8 617 32.44 3.90 Slight Bump 1st Turn
Dar's Honeycomb 61 6 7 8 6 720 32.61 8.20 No Threat,Inside
Zms Fancy Dream 60 5 6 5 7 821 32.74 8.20 Offstrided 1st Turn

NINTH RACE Grade C 5-16 Mile Track F Time 31.21
Fth Hallie Pino 61 8 5 5 4 1hd 31.21 7.60 Up Final Stride,Mid

Tx's Yogie 76½ 7 2 3 2 2hd 31.23 7.80 Outnodded For Win,Md
Mystic Liz 66½ 6 4 2 11 31 31.27 5.40 Brief Lead,Safe Show
O's Valentine 62½ 1 3 4 3 41½ 31.34 2.70 Outfinished,Inside
Mood Swinginlisa 61 5 6 7 5 53 31.42 10.60 Bumped 1st Turn
Where's Amaze 78 4 8 8 7 63½ 31.46 2.80 Little Change,Midtrk
Racine Ricochet 71 2 7 6 6 75½ 31.59 5.10 Never A Factor,Mid
Duffry Fire* 53½ 3 1 11 8 812 32.08 16.00 Offstrided 1st Turn


Way to go, kids!!


link | posted by Nancy E. Dunne at 8:18 AM |


powered by blogger | designed by mela | modified by daisy's future mommy

Get awesome blog templates like this one from BlogSkins.com