Image hosting by Photobucket

...I'm half crazy, all for the love of you...

My Photo
Name:
Location: Somewhere just south of normal, United States

Certified American sign language interpreter, former expat living in the UK recently turned insane repatriating American. Missing Keighley, West Yorkshire, England. Is prone to fits of hyperbole, passion, and occasional melancholy. Thrives on insomnia, goldfish crackers, and a looming deadline. Welcome to Brave Lettuce.

Previous Posts Archives Links

20 November 2006

Second verse, same as the first...unfortunately

FIRST RACE Grade C 5-16 Mile Track F Time 31.06
Maryville Conan 68 3 3 12 12 1½ 31.06 22.60 Rushed To Lead,Insd
Pat C Tasty 57 8 6 4 2 2½ 31.10 9.80 Catching Winner
Se's Bankon Babe 60½ 4 2 3 3 33 31.28 6.30 Wide 1st,Good Try
Jasmine Girl 64½ 1 1 5 5 45½ 31.45 1.10 Came Again,Wide
Linda J Is A O K 60 7 8 8 6 56 31.50 22.60 Late Gain,Inside
Switzler Clipper 56 2 5 7 7 67 31.57 6.30 No Threat,Inside
Atascocita Fats 69½ 6 7 2 4 79 31.69 10.40 Early Bid,Faded,Insd
Fth Oopsie Daisy 65½ 5 4 6 8 812 31.96 3.40 Steady Decline,Mid


link | posted by Nancy E. Dunne at 11:39 PM |


16 November 2006

I hate Daiz not being at JAX/OP

I really think she was spooked by a possible fall she took awhile back (in her lines it said Collided) because after that race she's been going steadily downhill and all of it is because of problems in the first turn. Check out last night's results:
NINTH RACE Grade C 5-16 Mile Track F Time 30.92
Mobley Pond 65 4 3 11 12 13 30.92 6.10 Early Control,Rail
Where's Amaze 78½ 1 2 5 3 23 31.14 3.00 Shut Off 1st,Came On
Switzler Clipper 55½ 3 4 4 5 35 31.29 4.80 Up Late For Show,Wd
Knp Brutus 77½ 5 5 2 2 45½ 31.31 4.20 In Show Foto,Wide
Ez I'm Crazy 61 6 6 3 4 55½ 31.33 7.30 Rail Bid Top Stretch
Dg's Topaz 64 7 8 8 6 66 31.34 13.00 Late Gain,No Threat
Justice Jumah 76 2 1 6 7 77½ 31.45 5.80 Bumped 1st Turn
Fth Oopsie Daisy 65 8 7 7 8 810 31.62 5.80 Forced Wide 1st Turn


Forced Wide says to me that she isn't trying to bust through the pack anymore. PLUS she got an outside box which didn't help. If she was at JAX I'd be able to ask MC and DB to check on her, I'd know if the collision was a fall or a bump...I'd just know more about what was going on with my babygirl. I hate not knowing.


link | posted by Nancy E. Dunne at 9:19 PM |


04 November 2006

Too good to be true?

Or is she just like her brother Casey?

SEVENTH RACE Grade T - B 5-16 Mile Track F Time 30.70
Kaycar Buttonup 74½ 1 2 11 11 13½ 30.70 1.80 Quick Control,Insd
A Bar Brandie 57 3 1 3 3 23½ 30.96 10.60 Edged Up Outside
Siesta Ria 60 7 3 2 2 34½ 31.01 6.10 Early Foot,Held Show
Wtd Foxy Dodge 67 5 7 5 4 44½ 31.02 1.80 Steady Effort,Rail
Skiddy Quiggly 79 4 8 6 6 57 31.20 12.40 Late Gain Inside
Built To Rule 71½ 8 5 7 8 69 31.34 22.00 Bmpd 1st,No Threat
Craigie Big Tide 78½ 6 6 8 5 79½ 31.36 5.10 Weakened Stretch,Wd
Fth Oopsie Daisy 64½ 2 4 4 7 813 31.64 14.80 Offstrided 1st Turn


At least Sophie made a better showing:

EIGHTH RACE Grade T - D 5-16 Mile Track F Time 31.01
Where's Hotbabe 64½ 7 2 11 12 1nk 31.01 23.80 Barely Lasted,Mid
Kb's Calamine 63 6 4 3 3 2nk 31.04 2.70 Winning Effort,Insd
Kiowa Mon Keeter 75 3 8 5 4 3½ 31.06 3.10 Drove Thru Rivals
Fth Sophie Sox 66 4 1 2 2 46 31.45 11.80 Came Up Short,Insd
A And D Salem 52½ 2 5 6 6 56½ 31.46 5.60 Shuffled 1st Turn
Bold Heart 70½ 1 3 4 5 66½ 31.49 5.10 Gradual Decline,Wide
Ks Sweet Sue 61½ 8 7 7 7 77 31.50 5.80 Never Varied,Wide
Movin Caboom 73 5 6 8 8 814 32.04 7.60 Dropped Back Early


link | posted by Nancy E. Dunne at 1:38 PM |


01 November 2006

Up Next...

Daisy: Thursday evening, November 2nd. Race 7, box 2.
Sophie: Thursday evening, November 2nd. Race 8, box 4.

Go babygirl go...


link | posted by Nancy E. Dunne at 10:00 PM |


powered by blogger | designed by mela | modified by daisy's future mommy

Get awesome blog templates like this one from BlogSkins.com